Partners
University of Kansas School of Nursing
University of Kansas Center for Healthcare Informatics
University of Colorado Denver School of Nursing
Johns Hopkins University School of Nursing
Indiana University, School of Nursing
The National League for Nursing
HITS Projects
©2007 University of Kansas
2010 Program (Year 3)
| School | City | State | |
| 1 | Amarillo College | Amarillo | TX |
| 2 | Beth El College of Nursing and Health Sciences at University of Colorado | Colorado Springs | CO |
| 3 | Brenau University | Gainesville | GA |
| 4 | Felician College | Lodi | NJ |
| 5 | George Fox University | Newberg | OR |
| 6 | Husson University | Bangor | ME |
| 7 | Indiana University South Bend | South Bend | IN |
| 8 | Johns Hopkins University School of Nursing | Baltimore | MD |
| 9 | McNeese State University | Lake Charles | LA |
| 10 | Messiah College | Grantham | PA |
| 11 | Metropolitan Community College - Penn Valley | Kansas City | MO |
| 12 | Michigan State University | East Lansing | MI |
| 13 | Middle Tennessee State University | Murfreesboro | TN |
| 14 | Mount Marty College | Yankton | SD |
| 15 | Northwestern State University of Louisiana | Shreveport | LA |
| 16 | Norwich University | Northfield | VT |
| 17 | Presbyterian School of Nursing at Queens University of Charlotte | Charlotte | NC |
| 18 | Queensborough Community College | Bayside | NY |
| 19 | Providence VA Medical Center | Providence | RI |
| Rhode Island College | Providence | RI | |
| 20 | Salem State College | Salem | MA |
| 21 | Seminole State College of Florida | Altamonte Springs | FL |
| 22 | Suffolk County Community College | Selden | NY |
| 23 | Three Rivers Community College | Norwich | CT |
| 24 | University of Colorado Denver College of Nursing | Aurora | CO |
| 25 | University of Kansas School of Nursing | Kansas City | KS |
| 26 | University of Texas at Tyler | Tyler | TX |
| 27 | Wright State University | Dayton | OH |
2009 Program (Year 2)
| School | City | State | |
| 1 | Yavapai College | Prescott | AZ |
| 2 | California State University at Long Beach | Long Beach | CA |
| 3 | Holy Names University | Oakland | CA |
| 4 | Riverside Community College District School of Nursing | Riverside | CA |
| 5 | Otero Junior College | La Junta | CO |
| 6 | Delaware Technical and Community College | Newark | DE |
| 7 | Galen School of Nursing | St. Petersburg | FL |
| 8 | Methodist College of Nursing | Peoria | IL |
| 9 | Indiana State University | Terre Haute | IN |
| 10 | Indiana University School of Nursing | Indianpolis | IN |
| 11 | Indiana University Bloomington School of Nursing | Bloomington | IN |
| 12 | University of Kansas School of Nursing | Kansas City | KS |
| 13 | Louisiana Tech University | Ruston | LA |
| 14 | Curry College | Milton | MA |
| 15 | Ridgewater College | Wilmar | MN |
| 16 | University of Minnesota | Minneapolis | MN |
| 17 | Avila University School of Nursing | Kansas City | MO |
| 18 | Creighton University, School of Nursing | Omaha | NE |
| 19 | New York Institute of Technology | Old Westbury | NY |
| 20 | Cuyahoga Community College | Cleveland | OH |
| 21 | Ohio University School of Nursing | Athens | OH |
| 22 | Tulsa Community College | Tulsa | OK |
| 23 | HACC - Gettysburg Campus | Gettusburg | PA |
| 24 | Holy Family University | Philadelphia | PA |
| 25 | Tarleton State University | Stephenville | TX |
| 26 | Bellin College of Nursing | Green Bay | WI |
| 27 | Laramie County Community College | Cheyenne | WY |
2008 Program (Year 1)
| School | City | State | |
1 |
University of Alaska Anchorage |
Anchorage |
AK |
2 |
Mesa Community College |
Mesa |
AZ |
3 |
Loma Linda Unversity School of Nursing |
Loma Linda |
CA |
4 |
University of Colorado at Denver and Health Science Center |
Denver |
CO |
5 |
Wesley College |
Dover |
DE |
6 |
Remington College of Nursing |
Heathrow |
FL |
7 |
Nova Southeastern University |
Fort Lauderdale |
FL |
8 |
Kennesaw State University |
Kennesaw |
GA |
9 |
Maui Community College |
Kahului |
HI |
10 |
Saint Francis Medical Center College of Nursing |
Peoria |
IL |
11 |
Indiana University Bloomington, School of Nursing |
Bloomington |
IN |
12 |
Indiana University Indianapolis, School of Nursing |
Indianapolis |
IN |
13 |
Wichita State University |
Wichita |
KS |
14 |
University of Kansas School of Nursing |
Kansas City |
KS |
15 |
Simmons College |
Boston |
MA |
16 |
Bowie State University |
Bowie |
MD |
17 |
Grand Valley State University |
Grand Rapids |
MI |
18 |
Mott Community College |
Flint |
MI |
19 |
Northern Michigan University |
Marquette |
MI |
20 |
Bethel University |
St. Paul |
MN |
21 |
University of Missouri - Kansas City |
Kansas City |
MO |
22 |
North Carolina A & T State University |
Greensboro |
NC |
23 |
Brookdale Community College |
Lincroft |
NJ |
24 |
Hunter-Bellevue School of Nursing |
New York |
NY |
25 |
Villanova University College of Nursing |
Villanova |
PA |
26 |
Texas Woman's University |
Houston |
TX |
27 |
Northcentral Technical College |
Wausau |
WI |